Můj košík
Košík je prázdný
Jakou rozteč má váš vůz?
Nejste si jistí a nebo nevíte, jakou rozteč má vaše vozidlo? Podívejte se do našeho přehledu, kde jsou rozteče nejčastějších vozů přehledně rozepsány i včetně druhu šroubů a nebo matic.
Nenašli jste své auto? Napište nám!
Vozidlo
|
Rozteč šroubů |
Běžné ET |
Středová díra |
Šrouby | Matice |
ALFA ROMEO | |||||
33, 75, GTV | 4x98 | 35-38 | 58,6 | M12x1,25x28 | |
SPIDER DUETTO | 4x108 | 25-30 | 70,1 | M12x1,5 | |
75 | 5x98 | 35-38 | 58,6 | M12x1,5 | |
33 SPORT WAGON | 4x98 | 35-38 | 58,6 | M12x1,25x28 | |
145, 146, 155, 164 | 4x98 | 35-38 | 58,1 | M12x1,25x28 | |
GTV TS/V6, SPIDER, 164 V6 | 5x98 | 25-30 | 58,1 | M12x1,25x28 | |
156, 147 | 5x98 | 35-38 | 58,1 | M12x1,25x28 | |
159, Brera | 5x110 | 34 | 65.0 | ||
166, GT COUPE | 5x108 | 35-38 | 58,1 | M12x1,25x28 | |
GT 3,2 | 5x98 | 20-25 | 58,1 | M12x1,25x28 | |
AUDI | |||||
80, 90, 100, COUPE, Quattro | 4x108 | 35-38 | 57,1 | M14x1,5x28 | |
A2, A3, S3, TT | 5x100 | 35-38 | 57,1 | M14x1,5x28 | |
A4, A6, 100, 200, A8, S4, S6, RS4, RS6 | 5x112 | 35-38 | 57,1 | M14x1,5x28 | |
Allroad | 5x112 | 13-20 | 57,1 | M14x1,5x28 | |
A6 BiTurbo 2,7 | 5x112 | 30 | 57,1 | M14x1,5x28 | |
BMW | |||||
řada 3 (do 1989) | 4x100 | 35-38 | 57,1 | M12x1,5x28 | |
řada 3, Compact, Z3, M3, Z1, Z4 | 5x120 | 35-38 | 72,6 | M12x1,5x28 | |
řada 5, řada 6, řada 7, řada 8, M5, Z8 | 5x120 | 15-20 | 72,6 | M12x1,5x28 | |
řada 5 (typ E39: 1995-2004) | 5x120 | 15-20 | 74,1 | M12x1,5x28 | |
X3, X4, X5, X6 | 5x120 | 35-40 | 72,6 | M12x1,5x28 | |
CITROEN | |||||
BX, Saxo, ZX, Xantia, Xsara, C2, C4 | 4x108 | 15-18 | 65,1 | M12x1,25x28 | |
Berlingo, C3, Picasso, C5, C3 Pluriel | 4x108 | 15-18 | 65,1 | M12x1,25x28 | |
AX, Saxo | 3x98 | 15-18 | 55,1 | M12x1,25x28 | |
Evasion, Jumpy, C8 | 5x98 | 25-38 | 58,1 | M14x1,5x28 | |
C8 V6 | 5x98 | 20-22 | 58,1 | M14x1,5x28 | |
XM | 5x108 | 35-38 | 65,1 | M12x1,25x28 | |
CHRYSLER | |||||
Neon, Stratus, Sebring, PT Cruiser | 5x100 | 35-38 | 57,1 | M12x1,5 | |
Voyager, Grand Voyager | 5x114,3 | 35-38 | 71,6 | M12x1,5 | |
Cherokee, 300M, Vision | 5x114,3 | 35-38 | 71,6 | M12x1,5 | |
DAEWOO - CHEVROLET | |||||
Lanos, Nexia, Nubira (97-99), Racer | 4x100 | 35-38 | 56,6 | M12x1,5x28 | |
Espero | 4x100 | 35-38 | 56,6 | M12x1,25x28 | |
Sertio, Nubira (99-03), Kalos | 4x100 | 35-38 | 56,6 | M12x1,5 | |
Matiz | 4x114,3 | 35-40 | 69,1 | M12x1,25 | |
Tacuma, Evanda | 4x114,3 | 35-38 | 56,6 | M12x1,5 | |
Leganza | 5x114,3 | 35-38 | 56,6 | M12x1,5 | |
Lacetti, Nubira (04-) | 4x114,3 | 35-38 | 56,6 | M12x1,5 | |
DAIHATSU | |||||
Charade, Applause, Grand Move | 4x100 | 35-38 | 56,1 | M12x1,5 | |
DACIA | |||||
Logan | 4x100 | 35-38 | 60,1 | M12x1,5x28 | |
FIAT | |||||
500, 600 | 4x98 | 18-20 | 58,1 | M12x1,25x28 | |
Uno, Panda, Punto, Tipo, Tempra, Regata | 4x98 | 35-38 | 58,1 | M12x1,25x28 | |
Bravo, Brava, Croma, Marea, Stilo, Coupe | 4x98 | 35-38 | 58,1 | M12x1,25x28 | |
Barchetta | 4x98 | 30 | 58,1 | M12x1,25 | |
Doblo, Cinquecento | 4x98 | 25-35 | 58,1 | M12x1,25x28 | |
Multipla, Coupe 20V | 4x98 | 25-30 | 58,1 | M12x1,25x28 | |
Ulysse, Scudo | 5x98 | 30 | 58,1 | M14x1,5x28 | |
FORD | |||||
Fiesta, Escort, Orion | 4x108 | 35-38 | 63,4 | M12x1,5 | |
Puma, Sierra, Mondeo, Focus | 4x108 | 35-38 | 63,4 | M12x1,5 | |
Ka, Cougar, Fusion, Scorpio | 4x108 | 35-38 | 63,4 | M12x1,5 | |
Scorpio | 5x112 | 35-38 | 63,4 | M12x1,5 | |
Transit Connect, Tourneo | 5x108 | 40-45 | 63,4 | M12x1,5 | |
Galaxy | 5x112 | 38-42 | 57,1 | M14x1,5x28 | |
Mondeo (2001-), Focus C-Max (2005-) | 5x108 | 35-43 | 63,4 | M12x1,5 | |
Maverick | 5x114,3 | 35-45 | 67,1 | M12x1,5 | |
Explorer | 5x114,3 | 10 | 71,6 | M12x1,25 | |
FORD (USA) | |||||
Probe (-1991) | 5x114,3 | 35-38 | 59,6 | M12x1,5 | |
Probe (1992-) | 5x114,3 | 35-38 | 67,1 | M12x1,5 | |
Taurus, Windstar | 5x108 | 35-38 | 63,4 | M12x1,5 | |
JEEP | |||||
Wrangler, Cherokee | 5x114,3 | 10.20 | 71,6 | M12x1,5 | |
HONDA | |||||
Civic, Converto, Prelude | 4x100 | 35-38 | 56,1 | M12x1,5 | |
Accord, CRX, Jazz, Logo | 4x100 | 35-38 | 56,1 | M12x1,5 | |
Accord, Prelude 2.0 | 4x114,3 | 38-42 | 64,1 | M12x1,5 | |
Shuttle, CRV, Integra R | 5x114,3 | 35-45 | 64,1 | M12x1,5 | |
HRV, Stream, Accord, Tourer, S2000 | 5x114,3 | 35-45 | 64,1 | M12x1,5 | |
Legend | 4x114,3 | 35-40 | 64,1 | M12x1,5 | |
HYUNDAI | |||||
Accent, Pony, Lantra, Scoupe | 4x114,3 | 35-38 | 67,1 | M12x1,5 | |
Atos, Sonata, Coupe, Elantra | 4x114,3 | 35-38 | 67,1 | M12x1,5 | |
Accent, Atos, Prime | 4x100 | 35-38 | 54,1 | M12x1,5 | |
Getz, Pony | 4x100 | 35-38 | 54,1 | M12x1,5 | |
Matrix | 4x114,3 | 35-38 | 67,1 | M12x1,5 | |
Tucson | 5x114,3 | 35-38 | 67,1 | M12x1,5 | |
Trajet, XG25, XG30, XG35, SantaFe | 5x114,3 | 35-38 | 67,1 | M12x1,5 | |
JAGUAR | |||||
XJ, XJS, Daimler, XJ8, XK8 | 5x120,7 | 20 | 73,8 | M12x1,5 | |
S-Type, X-Type | 5x108 | 42 | 63,4 | M12x1,5 | |
KIA | |||||
Rio, Picanto | 4x100 | 35-38 | 54,1 | M12x1,5x28 | |
Sephia, Shuma | 4x100 | 35-38 | 56,1 | M12x1,5 | |
Pride, Clarus, Credos, Carens | 4x114,3 | 35-38 | 56,9 | M12x1,5 | |
Carnival, Opirus | 5x114,3 | 35-38 | 67,1 | M12x1,5 | |
Sorento | 5x139,7 | 30-45 | 95,3 | M12x1,5 | |
Magentis, Cerato | 4x114,3 | 35-40 | 67,1 | M12x1,5 | |
Sportage | 5x139,7 | 45 | 110,1 | M12x1,5 | |
LADA | |||||
Samara, 2110, 2111, 2112 | 4x98 | 35-38 | 58,6 | M12x1,25x28 | |
Niva | 5x139,7 | 56 | 110,1 | M12x1,25 | |
LANCIA | |||||
Y, Prisma, Delta, Dedra | 4x98 | 35-38 | 58,1 | M12x1,25x28 | |
Thema, Lybra | 4x98 | 35-38 | 58,1 | M12x1,25x28 | |
Phedra | 5x98 | 30 | 58,1 | M14x1,5x28 | |
Zeta, Thema Turbo | 5x98 | 30 | 58,1 | M12x1,25x28 | |
Kappa, Thesis | 5x108 | 35-38 | 58,1 | M12x1,25x28 | |
LEXUS | |||||
GS300, LS400, RX300, IS200, SC430 | 5x114,3 | 35-38 | 60,1 | M12x1,5 | |
MAZDA | |||||
323 (-1989), 121 (-1991) | 4x114,3 | 35-38 | 59,6 | M12x1,5 | |
626 (-1987) | 4x114,3 | 35-38 | 59,6 | M12x1,5 | |
323 (1990-) 1,5, 1,8, MX5 | 4x100 | 35-38 | 54,1 | M12x1,5 | |
121 (1991-), Demio, MX3 | 4x100 | 35-38 | 54,1 | M12x1,5 | |
121 (novy model), Mazda 2 | 4x108 | 35-38 | 63,4 | M12x1,5 | |
626, Xedos 6, MX6, Premacy, Tribune | 5x114,3 | 35-40 | 67,1 | M12x1,5 | |
929 (-1988), Xedos 9, MPV, Mazda 3, 6 | 5x114,3 | 35-40 | 67,1 | M12x1,5 | |
RX7, RX8 | 5x114,3 | 35-38 | 67,1 | M12x1,5 | |
MERCEDES-Benz | |||||
třída C, třída E (-2002), SLK | 5x112 | 35-38 | 66,6 | M12x1,5x28 | |
Vaneo, C Sport Coupe, CLK | 5x112 | 35-38 | 66,6 | M12x1,5x28 | |
SL (-2001), třída A | 5x112 | 35-38 | 66,6 | M12x1,5x28 | |
třída ML, třída E (2002-) | 5x112 | 35-38 | 66,6 | M14x1,5x28 | |
Vito, Viano, třída S, SL (2001-) | 5x112 | 42-45 | 66,6 | M14x1,5x28 | |
300 SL 24V | 5x112 | 20 | 66,6 | M12x1,5x28 | |
MINI |
|||||
ONE, COOPER S | 4x100 | 35-38 | 56,1 | M12x1,5x28 | |
MITSUBISHI | |||||
Colt, Lancer, Carisma | 4x100 | 35-38 | 56,1 | M12x1,5 | |
Colt, Lancer 4WD, Galant | 4x114,3 | 35-38 | 67,1 | M12x1,5 | |
Space Runner, Lancer | 4x114,3 | 35-38 | 67,1 | M12x1,5 | |
Carisma 1.8, Space Wagon | 4x114,3 | 35-38 | 67,1 | M12x1,5 | |
Space Star, Sapporo | 4x114,3 | 35-38 | 67,1 | M12x1,5 | |
Eclipse, Sigma, Space RunnerRUNNER | 5x114,3 | 35-38 | 67,1 | M12x1,5 | |
Wagon 97, Pajero Pinin, Grandis | 5x114,3 | 35-38 | 67,1 | M12x1,5 | |
Space Wagon, Galant, Outlander | 5x114,3 | 35-38 | 67,1 | M12x1,5 | |
NISSAN | |||||
Sunny, Almera, 100NX, Micra | 4x100 | 35-38 | 59,1 | M12x1,25 | |
Primera, Cherry, Praire | 4x114,3 | 35-38 | 66,1 | M12x1,25 | |
Bluebird, 200SX | 4x114,3 | 35-38 | 66,1 | M12x1,25 | |
Serena, Vanette, Maxima QX, 350Z | 5x114,3 | 35-38 | 66,1 | M12x1,25 | |
Almera, Tino, X Trail, Primera | 5x114,3 | 25-38 | 66,1 | M12x1,25 | |
Micra (typ K12) | 4x100 | 38-42 | 60,1 | M12x1,25 | |
OPEL | |||||
Ascona, Kadett, Astra F, Combo | 4x100 | 35-38 | 56,6 | M12x1,5x28 | |
Vectra A/B, Corsa A/B/SW | 4x100 | 35-38 | 56,6 | M12x1,5x28 | |
Corsa C, Tigra A, Calibra, Meriva | 4x100 | 35-38 | 56,6 | M12x1,5x28 | |
Agila | 4x100 | 35-38 | 54,1 | M12x1,25 | |
Vectra A/B/C, Calibra, Omega A/B | 5x110 | 35-38 | 65,1 | M12x1,5x28 | |
Astra, Zafira | 5x110 | 35-38 | 65,1 | M12x1,5x28 | |
Vectra D, Senator, Signum | 5x110 | 35-38 | 65,1 | M12x1,5x28 | |
Sintra | 5x115 | 35-38 | 70,1 | M12x1,5 | |
PEUGEOT | |||||
205, 309, 305, 306, 307, 106, 206, 405, 406 | 4x108 | 15-25 | 65,1 | M12x1,25x28 | |
Partner, 307 HDI | 4x108 | 15-25 | 65,1 | M12x1,25x28 | |
106 | 3x98 | 18 | 55,1 | M12x1,25x28 | |
Expert, 806, 807 | 5x98 | 25-30 | 58,1 | M14x1,5x28 | |
605, 607, 407 | 5x108 | 35-40 | 65,1 | M12x1,25x28 | |
PORSCHE | |||||
911, Boxster, Cayenne, Panamera | 5x130 | 45 | 71,5 | M14x1,5x28 | |
RENAULT | |||||
Clio, 5, 9, 11, 18, 19, 21, Megane | 4x100 | 30-38 | 60,1 | M12x1,5x28 | |
Twingo, Kangoo, Laguna, Espace | 4x100 | 30-38 | 60,1 | M12x1,5x28 | |
Safrane, Megane, Scenic | 4x100 | 30-38 | 60,1 | M12x1,5x28 | |
Espace (novy model), Safrane (novy model) | 5x108 | 35-38 | 60,1 | M14x1,5x28 | |
VelSatis, Laguna (novy model) | 5x108 | 35-38 | 60,1 | M14x1,5x28 | |
Laguna (novy model) | 5x108 | 35-38 | 60,1 | M12x1,5x28 | |
RX4, Avantime | 5x108 | 35-38 | 60,1 | M14x1,5x28 | |
ROVER | |||||
211, 213, 214, 216, 414, 416, 418, 420 | 4x100 | 35-38 | 56,1 | M12x1,5 | |
Concerto, 25, 45, 200, 400 | 4x100 | 35-38 | 56,1 | M12x1,5 | |
serie 600, 800 | 4x114,3 | 35-38 | 64,1 | M12x1,5 | |
75 | 5x100 | 35-38 | 56,1 | M14x1,5x28 | |
SEAT | |||||
Ibiza, Malaga, Ronda, Marbella | 4x98 | 35-38 | 58,1 | M12x1,5x28 | |
Ibiza 93, Cordoba, Arosa, Toledo | 4x100 | 35-38 | 57,1 | M12x1,5x28 | |
Inca | 4x100 | 35-38 | 57,1 | M12x1,5x28 | |
Toledo 2.0 16V, Toledo (nový model) | 5x100 | 35-38 | 57,1 | M14x1,5x28 | |
Leon, Ibiza (nový model), Cordoba (nový model) | 5x100 | 35-38 | 57,1 | M14x1,5x28 | |
Alhambra, Altea, Toledo (2005-) | 5x112 | 35-38 | 57,1 | M14x1,5x28 | |
SAAB | |||||
900 (-1988), 9000 | 4x108 | 30 | 65,1 | M12x1,5x28 | |
900 (1988-1993), 9.3, 9.5, 900 Cabrio | 5x110 | 35-38 | 65,1 | M12x1,5x28 | |
SMART | |||||
MC01, Roadster | 3x112 | 35-37 | 57,1 | M12x1,5x28 | |
ForFour | 4x114,3 | 35 | 67,1 | M12x1,5x28 | |
ŠKODA | |||||
Favorit, Forman, Pick Up, Felicia, Felicia Fun | 4x100 | 35-38 | 57,1 | M12x1,5x28 | |
Fabia, Octavia (-08/2004) | 5x100 | 35-38 | 57,1 | M14x1,5x28 | |
SuperB, Octavia (08/2004-) | 5x112 | 35-42 | 57,1 | M14x1,5x28 | |
SUBARU | |||||
Vivio, Justy | 4x100 | 35-38 | 59,1 | M12x1,25 | |
Justy (nový model) | 4x114,3 | 35-38 | 60,1 | M12x1,25 | |
Legacy, Impreza, Forester | 5x100 | 38-40 | 56,1 | M12x1,25 | |
SUZUKI | |||||
Baleno, Wagon R, Alto, Ignis | 4x100 | 35-38 | 54,1 | M12x1,25 | |
Justy, Liana | 4x100 | 35-38 | 54,1 | M12x1,25 | |
Alto, Swift, Sedan | 4x114,3 | 35-38 | 60,1 | M12x1,25 | |
Samurai, Vitara, Grand Vitara | 5x139,7 | 0-15 | 110,5 | M12x1,25 | |
TOYOTA | |||||
Starlet, Corolla, Celica | 4x100 | 35-38 | 54,1 | M12x1,5 | |
Tercel 4WD, Carina II, Yaris, MR2 | 4x100 | 35-38 | 54,1 | M12x1,5 | |
Paseo, Yaris Verso | 4x100 | 35-38 | 54,1 | M12x1,5 | |
Celica 86, Carina E, Avensis | 5x100 | 35-38 | 54,1 | M12x1,5 | |
Camry (1987-1990) | 5x100 | 35-38 | 54,1 | M12x1,5 | |
Picnic, Camry, MR2, Previa | 5x114,3 | 35-40 | 60,1 | M12x1,5 | |
RAV4, Avensis Verso, Supra | 5x114,3 | 35-40 | 60,1 | M12x1,5 | |
VOLKSWAGEN | |||||
Polo, Golf I, Golf II, Golf III, Jetta, Vento, Caddy | 4x100 | 35-38 | 57,1 | M12x1,5x28 | |
Scirocco, Corrado, Lupo, Passat | 4x100 | 35-38 | 57,1 | M12x1,5x28 | |
Polo (nový model) Golf 4, Golf III GTi | 5x100 | 35-38 | 57,1 | M14x1,5x28 | |
Corrado VR6, Jetta VR6, Golf III VR6 | 5x100 | 35-38 | 57,1 | M14x1,5x28 | |
Passat VR6, Vento 2.0, Bora | 5x100 | 35-38 | 57,1 | M14x1,5x28 | |
New Beetle | 5x100 | 35-38 | 57,1 | M14x1,5x28 | |
Sharan, Passat (nový model), T4, Phaeton | 5x112 | 35-42 | 57,1 | M14x1,5x28 | |
Caravelle, Touran, Golf V | 5x112 | 35-42 | 57,1 | M14x1,5x28 | |
Transporter T5, Touareg | 5x120 | 43-50 | 65,1 | M14x1,5x28 | |
Multivan T5, Touareg | 5x130 | 40-55 | 71,6 | M14x1,5x28 | |
VOLVO | |||||
340, 360, 343, 345 | 4x100 | 35-38 | 52,1 | M12x1,25x28 | |
440, 460, 480, 340, 360 | 4x100 | 35-38 | 52,1 | M12x1,25x28 | |
S40, V40 | 4x114,3 | 35-38 | 67,1 | M12x1,5 | |
850 GLE/GLT | 4x108 | 35-38 | 65,1 | M12x1,75x28 | |
850, C70 | 5x108 | 35-38 | 65,1 | M12x1,75x28 | |
S90, V90, 940, S80, S60, S70, V70 | 5x108 | 35-38 | 65,1 | M14x1,5x28 | |
XC90 | 5x108 | 35-38 | 67,1 | M14x1,5x28 |